Graf Zeppelin
| General Details | ||
| Name of the ship | Graf Zeppelin (1938/39 layout) | Graf Zeppelin (1942 layout) |
| Builder | Deutsche Werke, Kiel | |
| Builder's number | 252 | |
| Contract placed | 16. November 1935 | |
| Laid down | 28. December 1936 | |
| Launched | 8. December 1938 | |
| Commissioned | Never | |
| Disposition | Sunk during resistance test by two torpedoes carried out by the Soviet navy at 18:08 on 18. August 1947. The wreck is located at about 55°48'N, 18°38'E some 55 kilometers (34 miles) outside the Polish harbor town of Władysławowo, near Gdańsk. | |
| Displacement | ||
| Displacement | 23.140 mt | — |
| official standard | 19.250 mt | — |
| actual | 23.200 mt | ca. 24.500 mt |
| construction | 27.030 mt | 28.090 mt |
| operational | 29.720 mt | 33.550 mt |
| Dimensions and Construction Details | ||
| Length, overall | 257,3 m (1938) and 262,5 m (1939) after reconstruction of the stem. | |
| Length, waterline | 250 m | |
| Beam | 27 m | 31.5 m |
| Draft, at construction displacement | 7,35 m | — |
| Draft, at operational displacement | 7,6 m | 8,5 m |
| Side height | 22,5 m | |
| Flight deck length | 244 m | |
| Flight deck maximum width | 30 m | |
| Flight deck height over waterline | 15,6 m | |
| Watertight compartments | XIX (19) | |
| Hangar, upper | 185 m x 16 m x 5,9 m | |
| Hangar, lower | 172 m x 16 m x 5,7 m | |
| Number of rudders | 2 | |
| Propulsion | ||
| Shafts | 4 (each shaft had a four bladed propeller with a diameter of 4,4 m) | |
| Boilers | 16 (La Mont, manufactured by Deutsche Werke, Kiel) | |
| Turbines | 4 Brown, Boveri & Cie steam turbines | |
| Machinery output | 200.000 shp | |
| Speed, planned top | 35 knots | |
| Speed, planned cruise | 34,5 knots | |
| Speed, economical | 15 knots | |
| Heating oil max. capacity | 5.187 metrictons | 6.740 metric tons |
| Diesel oil capacity | 119 m³ | |
| Lubricating oil capacity | 222 m³ | |
| Range | 8.000 nm at 19 knots | — |
| Armour | ||
| Side protection, waterline | astern: 60-80 mm amidships: 100 mm (frames 57-177, 48% of the waterline lenght) forward: 60-80 mm bow protection: 25 mm |
|
| Armoured transverse bulkhead | Frame 10: 80 mm Frames 21 and 25: 60 mm Frames 56,5 and 176: 60 mm (only within the slopes of the armoured deck) Frame 218: 80 mm |
|
| Horizontal protection (armoured deck) | Horizontal armour: 40 mm Slopes: 60 mm Rudder room: 60 mm Forward: 20 mm |
|
| Horizontal protection (flight deck) | 20 mm (around elevators 20-40 mm) | |
| Hangars | Walls and ceilings: 12 mm Doors: 25 mm Other: 12 mm |
|
| Longitudinal fragment proof bulkhead | 20 mm | |
| Bridge | Wheelhouse: 17 mm Fire control room: 17 mm AA control room: 14 mm |
|
| Other protection | Cable tunnels: 12 mm Side watch rooms: 12 mm Munition chambers: 12 mm Gratings in funnel and in air shafts: up to 100 mm |
|
| Artillery | Casemates, 15 cm guns: 20 mm 15 cm gun shields: 30 mm 10,5 cm gun shields: 10 mm |
|
| Armament | ||
| Main armament | 16 x 15 cm SK C/28 on double C/36 mountings | |
| Heavy flak | 12 x 10,5 cm SK C/33 on double C/31 mountings | |
| Medium flak | 22 x 3,7 cm C/30 on double C/30 mountings | |
| Light flak | 28 x 2 cm Flakvierling 38, quad-mounted on C/30 pedestal mountings (four on port side and three on starboard side of Graf Zeppelin) | |
| Equipment | ||
| Searchlights, triaxially stabilised | 4 | |
| Anchors | 2 bow (8500 kg), 1 stem (8500 kg), 1 stern (4250 kg) | |
| Aircraft | ||
| Torpedo & reconnaissance bomber | 20 Fieseler Fi 167 | |
| Fighter aircraft | 10 Messerschmitt Bf 109T | |
| Dive bomber | 13 Junker Ju 87C/D | |
| Complement | ||
| Ship's company | 1378 | |
| Graf Zeppelin |
| Top of Page |
| Back to the Graf Zeppelin Menu |
| General Details |
© John Asmussen 2010. All rights reserved.