Other German Vessels
Destroyers
| Z2 - Georg Thiele | ||
![]() |
||
| Photo courtesy David Walker, Scotland | ||
| General Details | ||
| Type | 1934 | |
| Pennant number | 13 | |
| Builder | Deutsche Werke, Kiel, Germany | |
| Builder's number | 243 | |
| Contract placed | 7 July 1934 | |
| Laid down | 25 October 1934 | |
| Launched | 18 August 1935 | |
| Commissioned | 27 February 1937 | |
| Fate | Scuttled 13 April 1940 in Rombaksfjord, Norway during the Second Battle of Narvik. | |
| Ship named after |
Korvettenkapitän Georg Max Thiele. Commander of 7 Torpedobootshalb flotilla. Killed in action when his boat, S 119, was sunk by the British at Texel 17 October 1914. | |
| Displacement | ||
| Displacement, standard | 2.232 t | |
| Displacement, full load | 3.156 t | |
| Dimensions and Construction Details | ||
| Lenght (waterline) | 114 m | |
| Lenght (total) | 119 m | |
| Beam | 11,3 m | |
| Draft | 4,23 m | |
| Machinery | ||
| Boilers | Six Wagner 70 Kg/cm² | |
| Turbines | Two Wagner geared | |
| Turbo generators | Two of 200 kW each | |
| Diesel generators | Two of 60 kW each and one 50 kW | |
| Shafts | 2 | |
| Total performance | 70.000 shp | |
| Speed | 36 knots | |
| Range | 1.900 nm at 19 knots | |
| Armament | ||
| 12,7 cm L/45 C/34 | 5 in single mountings | |
| 3,7 cm L/83 C/30 | 4 in twin mountings | |
| 2 cm MG L/65 C/30 | 4-6 in single mountings | |
| 53,3 cm Torpedo tubes | 8 in two quadruple banks | |
| Mines | 60 | |
| Depth Charge launcher | 4 | |
| Commanding Officers | ||
| 27.02.1937 - 18.05.1938 | Korvettenkapitän Hans Hartmann | |
| 19.05.1938 - 27.10.1938 | Korvettenkapitän Rudolf von Pufendorf | |
| 28.10.1938 - 13.04.1940 | Korvettenkapitän Max-Eckart Wolff | |
| Complement | ||
| Complement | 325 officers and men | |
© John Asmussen 2010. All rights reserved.